|
Business Sale and Fundraising Services |
||||
|
Teaser/Investment Memorandum, Business valuation, Development plan, Due diligence, Negotiation support (commercial terms, Termsheet), Deal structuring |
||||
| Client | Industry | Year | ||
| Ratco | Real estate development | 2022 | ||
| Rem Group | Construction | 2020 | ||
| Elnor Butter Factory | Food Processing | 2018-23 | ||
| Noy invest | Real Estate | 2020 | ||
| Hagartsin Hotel | Hospitality & tourism | 2017 | ||
| Elnor Butter Factory | Food Processing | 2018 | ||
| Latar Starch | Food Ingredients Processing | 2017 | ||
| LOFT | HoReCa | 2016 | ||
| Kilikia UCO | Finance | 2016 | ||
| Cascade Hotel | Hospitality & tourism | 2016 | ||
| Base Metals | Mining | 2015 | ||
| Ecotomato | Greenhouse | 2015 | ||
| Artashat Cannery OJSC | Food processing | 2013 | ||
| Arzni Water Bottler | Berverages | 2013 | ||
| VT Trade | Wholesale Trade: Grains & flour | 2013 | ||
| Paramaunt gold mining | Mining | 2013 | ||
| Aray Electronics | Retail trade: Electronics | 2011 | ||
| Ameria Audit | Professional services | 2011 | ||
| BASS hotel | Hospitality & tourism | 2011 | ||
| Alfa Pharm | Drugstore chain | 2010 | ||
| Business Acquisition and Investment Services | |||
| Target Identification/Reachout, Business valuation, Due Diligence, Negotiation Support (commercial terms, Termsheet), Deal structuring and Closing | |||
| Client | Target company | Industry | Year |
| Katherine group | Kecharis Hotel | Hospitality &tourism | 2013 |
| Ameria Group | Cascade Investments | Investments | 2013 |
| ODC LLC | SIS Natural | Holding company | 2012 |
| Pepsi Jermuk Group | PEPSI Georgia | Beverages | 2011 |
| Holding company | Major TV channel & Media holding | Media & TV | 2011 |
| Ameria Group | Cascade Bank | Banking | 2010 |



